KSA February Glove Match

February 26, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joel London ESP/EX 22.94 21.94  1.00  4% 2 0 0 0 0 11.71
2 Forrest Lysinger SSP/EX 27.50 27.00  0.50  2% 1 0 0 0 0 14.26
3 Drew Bingaman ESP/MM 29.02 24.02  5.00  17% 4 1 0 0 0 15.39
4 Mark Peoria SSP/EX 29.77 29.77  0.00  0% 0 0 0 0 0 15.75
5 Logan Schnider (reentry) CDP/UN 30.45 22.45  8.00  26% 10 1 0 0 0 13.64
6 Dick Powlison SSP/MM 33.93 31.93  2.00  6% 4 0 0 0 0 16.77
7 Joel London CDP/SS 34.58 26.58  8.00  23% 6 0 0 1 0 13.26
8 Michael Bobinis ESP/SS 34.91 21.41  13.50  39% 11 1 0 1 0 13.13
9 Forrest Lysinger ESP/MM 35.85 34.85  1.00  3% 2 0 0 0 0 19.27
10 Donald Wilton CDP/SS 36.74 29.24  7.50  20% 5 0 0 1 0 14.70
11 Darryl Mincemoyer SSP/SS 38.01 34.01  4.00  11% 8 0 0 0 0 17.73
12 David Wise SSP/SS 38.38 36.88  1.50  4% 3 0 0 0 0 20.36
13 James Douglas CDP/MM 41.75 40.25  1.50  4% 3 0 0 0 0 21.27
14 Dick Powlison SSR/SS 42.26 39.76  2.50  6% 5 0 0 0 0 22.12
15 Garth Bingaman SSP/SS 42.80 25.30  17.50  41% 19 1 0 1 0 11.79
16 Rich Yeager SSP/SS 43.40 39.40  4.00  9% 8 0 0 0 0 20.07
17 Pete Ensminger ESP/UN 51.30 38.80  12.50  24% 15 0 0 1 0 20.38
18 Joe LaRose ESP/MM 54.85 37.35  17.50  32% 25 0 0 1 0 16.46
19 Michael Harer SSP/UN 55.13 38.63  16.50  30% 23 0 0 1 0 18.60
20 David Wilcox SSP/MM 56.74 52.24  4.50  8% 9 0 0 0 0 27.67
21 Barry Heiser CDP/NV 59.95 50.45  9.50  16% 13 1 0 0 0 34.45
22 Thomas Paternostro CDP/UN 72.10 60.10  12.00  17% 14 0 0 1 0 29.54
23 Jeff Rachay CDP/UN 77.00 73.50  3.50  5% 7 0 0 0 0 45.28
24 Logan Schnider CDP/UN 109.40 92.40  17.00  16% 24 0 0 1 0 43.20

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joel London CDP/SS 15.48 14.98  0.50  3% 1 0 0 0 0 7.37
2 David Wise SSP/SS 17.09 17.09  0.00  0% 0 0 0 0 0 6.60
3 Forrest Lysinger SSP/EX 17.42 15.42  2.00  11% 4 0 0 0 0 7.25
4 Joel London ESP/EX 18.50 18.00  0.50  3% 1 0 0 0 0 6.61
5 Logan Schnider (reentry) CDP/UN 19.81 19.31  0.50  3% 1 0 0 0 0 7.51
6 Donald Wilton CDP/SS 21.28 20.28  1.00  5% 2 0 0 0 0 9.19
7 Michael Bobinis ESP/SS 21.54 20.04  1.50  7% 3 0 0 0 0 11.42
8 Forrest Lysinger ESP/MM 22.43 21.43  1.00  4% 2 0 0 0 0 8.50
9 Garth Bingaman SSP/SS 22.78 20.28  2.50  11% 5 0 0 0 0 10.32
10 Logan Schnider CDP/UN 22.98 21.48  1.50  7% 3 0 0 0 0 9.90
11 Dick Powlison SSR/SS 24.15 23.65  0.50  2% 1 0 0 0 0 11.73
12 Joe LaRose ESP/MM 24.17 23.67  0.50  2% 1 0 0 0 0 9.83
13 Michael Harer SSP/UN 25.79 24.29  1.50  6% 3 0 0 0 0 13.45
14 Darryl Mincemoyer SSP/SS 26.25 26.25  0.00  0% 0 0 0 0 0 13.38
15 Thomas Paternostro CDP/UN 27.08 26.58  0.50  2% 1 0 0 0 0 11.34
16 Dick Powlison SSP/MM 27.57 26.57  1.00  4% 2 0 0 0 0 16.26
17 Mark Peoria SSP/EX 27.59 25.59  2.00  7% 4 0 0 0 0 8.75
18 James Douglas CDP/MM 28.97 27.97  1.00  3% 2 0 0 0 0 13.19
19 Rich Yeager SSP/SS 33.67 26.67  7.00  21% 8 1 0 0 0 11.22
20 Drew Bingaman ESP/MM 36.69 35.69  1.00  3% 2 0 0 0 0 9.12
21 Pete Ensminger ESP/UN 56.93 43.93  13.00  23% 26 0 0 0 0 22.01
22 Barry Heiser CDP/NV 58.83 58.83  0.00  0% 0 0 0 0 0 37.91
23 Jeff Rachay CDP/UN 74.49 45.49  29.00  39% 28 0 0 3 0 29.74
24 David Wilcox SSP/MM 106.32 103.32  3.00  3% 6 0 0 0 0 72.48

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Forrest Lysinger SSP/EX 9.02 8.02  1.00  11% 2 0 0 0 0 3.56
2 Dick Powlison SSP/MM 9.23 5.23  4.00  43% 8 0 0 0 0 4.59
3 Michael Bobinis ESP/SS 10.18 9.18  1.00  10% 2 0 0 0 0 4.86
4 Forrest Lysinger ESP/MM 10.86 9.86  1.00  9% 2 0 0 0 0 4.95
5 Joel London CDP/SS 11.06 8.56  2.50  23% 5 0 0 0 0 3.74
6 Mark Peoria SSP/EX 11.37 10.87  0.50  4% 1 0 0 0 0 5.32
7 Donald Wilton CDP/SS 11.82 11.32  0.50  4% 1 0 0 0 0 5.81
8 Logan Schnider CDP/UN 12.27 7.77  4.50  37% 9 0 0 0 0 3.46
9 Garth Bingaman SSP/SS 12.32 9.82  2.50  20% 5 0 0 0 0 3.76
10 Drew Bingaman ESP/MM 12.36 9.86  2.50  20% 5 0 0 0 0 3.94
11 David Wise SSP/SS 13.15 11.15  2.00  15% 4 0 0 0 0 4.63
12 Logan Schnider (reentry) CDP/UN 13.88 11.38  2.50  18% 5 0 0 0 0 5.34
13 Darryl Mincemoyer SSP/SS 14.40 13.90  0.50  3% 1 0 0 0 0 7.33
14 Joel London ESP/EX 14.72 10.72  4.00  27% 8 0 0 0 0 3.71
15 James Douglas CDP/MM 15.15 11.65  3.50  23% 7 0 0 0 0 5.55
16 Pete Ensminger ESP/UN 16.10 10.10  6.00  37% 12 0 0 0 0 4.70
17 Michael Harer SSP/UN 16.59 13.09  3.50  21% 1 1 0 0 0 7.49
18 Joe LaRose ESP/MM 17.88 16.88  1.00  6% 2 0 0 0 0 8.72
19 David Wilcox SSP/MM 18.48 17.98  0.50  3% 1 0 0 0 0 8.57
20 Thomas Paternostro CDP/UN 18.83 16.83  2.00  11% 4 0 0 0 0 9.55
21 Dick Powlison SSR/SS 20.34 12.84  7.50  37% 15 0 0 0 0 6.20
22 Rich Yeager SSP/SS 21.19 12.69  8.50  40% 17 0 0 0 0 6.27
23 Barry Heiser CDP/NV 28.27 27.77  0.50  2% 1 0 0 0 0 11.59
24 Jeff Rachay CDP/UN 31.48 22.98  8.50  27% 11 1 0 0 0 11.39

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.